CRQ MC CLELLAN-PALOMAR CARLSBAD, CA |
| Reported at: | KCRQ |
| Time: | Last Updated on Mar 10 2010, 2:53 pm PST |
| Weather: | Overcast |
| Celsius: | 13.3 degrees |
| Wind: | 290 degrees |
| Speed: | 9 knots |
| Gust: | Calm |
| Altimeter: | 29.96 inches |
| Dewpoint: | 6.1 |
| Visibility: | 10 SM |
| Elevation: | 331 ft. |
| City: | 3 miles SE of Carlsbad, CA |
| Sectional Chart: | Los Angeles |
| Flight Service: | San Diego FSS |
| Control Tower: | Yes |
| Attended: | 0700 - 2200 |
| Wind Indicator: | No |
| Fuel: | 100LL, Jet-A |
| Notes: |
| CTAF: | 118.6 |
| UNICOM: | |
| ATIS: | 120.15 |
| WX ASOS: | 120.15 |
| (760) 930-0864 | |
| Palomar Ground: | 121.8 |
| Palomar Tower: | 118.6 |
| SOCAL Approach: | 127.3 |
| SOCAL Departure: | 127.3 |
